<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexsah.com &#187; How-To</title>
	<atom:link href="http://alexsah.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexsah.com</link>
	<description>Killing time, all the time.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Photography</title>
		<link>http://alexsah.com/digital-photography/</link>
		<comments>http://alexsah.com/digital-photography/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:21:26 +0000</pubDate>
		<dc:creator>alexsah</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://alexsah.com/?p=139</guid>
		<description><![CDATA[I have recently gotten in to digital photography. Since recently digital cameras have been rather cheap for decent quality, I felt that I should really start taking photos. One generally does not realize how much actually goes in to taking a photo. How the elements all work together, continuity, symmetry, balance all play a big [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently gotten in to digital photography. Since recently digital cameras have been rather cheap for decent quality, I felt that I should really start taking photos.</p>
<p>One generally does not realize how much actually goes in to taking a photo. How the elements all work together, continuity, symmetry, balance all play a big role in the overall quality of a photo.</p>
<p>One key point is having access to sites that are all relevant to what you need. I was googling around looking for a good <a href="http://www.photographyblogger.com/">photographer blog</a>.  While there are many out there, it pays to have access to a concise relevant blog with lots of information, as there are heaps of small things that i picked up from there, that I can now use even on a Saturday night at a nightclub or while taking landscape photos on a weekend away.</p>
<p>I do encourage you to start if you have access to a digital camera as it is so easy to share your photos. Don&#8217;t forget that if your mobile phone has a camera you can use that too. My n95 outperforms my first digital camera. It&#8217;s fast and easy to use, and far more convenient when you need to take a photo then and there.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsah.com/digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; ignore and block all apps.</title>
		<link>http://alexsah.com/facebook-ignore-and-block-all-apps/</link>
		<comments>http://alexsah.com/facebook-ignore-and-block-all-apps/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 07:41:04 +0000</pubDate>
		<dc:creator>alexsah</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[app-requests]]></category>
		<category><![CDATA[application requests]]></category>
		<category><![CDATA[applicationrequests]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[block all application requests]]></category>
		<category><![CDATA[Block-all]]></category>
		<category><![CDATA[BlockAll]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ignore]]></category>
		<category><![CDATA[Ignore all]]></category>
		<category><![CDATA[ignore all application requests]]></category>
		<category><![CDATA[ignoreall]]></category>
		<category><![CDATA[Requests]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Utils]]></category>

		<guid isPermaLink="false">http://alexsah.com/facebook-ignore-and-block-all-apps/</guid>
		<description><![CDATA[  I have been using Facebook almost since they first allowed international members. It&#8217;s a fantastic site for social networking, I&#8217;ve found friends on there that I would have had no form of contact with any other way, and I highly recommend it. However as your friends list starts creeping into the hundreds, you notice [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://alexsah.com/wp-content/uploads/2008/02/facebookrequests.png" title="facebookrequests.png"></p>
<p style="text-align: center"><img src="http://alexsah.com/wp-content/uploads/2008/02/facebookrequests.png" alt="facebookrequests.png" /></p>
<p></a></p>
<p>I have been using Facebook almost since they first allowed international members. It&#8217;s a fantastic site for social networking, I&#8217;ve found friends on there that I would have had no form of contact with any other way, and I highly recommend it. However as your friends list starts creeping into the hundreds, you notice that all of a sudden you get more and more application requests. It gets ridiculous. Like 50 on an average day, over a hundred on a really busy day. And my name starting with an A doesn&#8217;t help either.</p>
<p>But alas my dream cure has arrived. Since Facebook has obviously received countless requests to block application requests, (the closest you can get as far as I know, is to delete all your applications and block applications all together, or the next best is to go through and block each one, one by one.), as shown by the countless groups with thread after thread on Facebook support wont write back to me on the issue.</p>
<p>Well the cure is here:  <span id="more-124"></span></p>
<p>If you want to ignore all requests (should work on any browser), use this here:  <a href="http://www.ignoreall.com/">http://www.ignoreall.com/</a></p>
<p>If you want to Block all requests or Block and Ignore all requests, (this one requires you to use firefox, with greasemonkey and addon a script, all instructions provided), go here: <a href="http://www.devilsworkshop.org/2008/01/14/block-all-application-requests-with-one-click-facebook/" rel="bookmark" title="Permanent link to Block ALL Application Requests with One-Click [Facebook]">Block ALL Application Requests with One-Click</a></p>
<p>I use the block and ignore addon and it has made my life a million times easier. I would recommend this to anyone who thinks such a utility would be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsah.com/facebook-ignore-and-block-all-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to monitor your disk usage on a web server.</title>
		<link>http://alexsah.com/how-to-monitor-your-disk-usage-on-a-web-server/</link>
		<comments>http://alexsah.com/how-to-monitor-your-disk-usage-on-a-web-server/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 00:32:35 +0000</pubDate>
		<dc:creator>alexsah</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://alexsah.com/how-to-monitor-your-disk-usage-on-a-web-server/</guid>
		<description><![CDATA[Now the other day something incredibly strange happened, I was checking my usage and had found out that I was gigabytes over my usage. I was in disbelief, I had to find out what had happened, but low and behold, there was no apparent way of figuring it out. I checked on my control panel, [...]]]></description>
			<content:encoded><![CDATA[<p>Now the other day something incredibly strange happened, I was checking my usage and had found out that I was gigabytes over my usage. I was in disbelief, I had to find out what had happened, but low and behold, there was no apparent way of figuring it out. I checked on my control panel, I tried about ten different ftp browsers, online ftp browsers, even went and tried to find Windows Explorer addons that might able to do it, but I could not find anything. Even the webhost&#8217;s help site had nothing, but then as  I was browsing through the forums on one of the FTP software&#8217;s site, I found a solution a PHP script that does it for you.<span id="more-108"></span></p>
<p>You can actually <a href="http://www.smartftp.com/support/kb/how-to-calculate-the-used-space-f2552.html">download the script</a> from the SmartFTP website. Just download either the php or asp version, whichever you need, and if you want to run the php script as is on your webserver, just remove the s at the end of it and it will run no problem through your browser. I would also recommend renaming the file if you do this as people could determine your directory structure and this could jeopardise your server&#8217;s security. Best security measure would be to delete it if you don&#8217;t need it, or just upload it when you do need it, as it is tiny.</p>
<p>Another good way  is to set up a cron job on your web server, however I&#8217;ll post this up another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsah.com/how-to-monitor-your-disk-usage-on-a-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has released IMAP for gmail!</title>
		<link>http://alexsah.com/google-has-released-imap-for-gmail/</link>
		<comments>http://alexsah.com/google-has-released-imap-for-gmail/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:15:22 +0000</pubDate>
		<dc:creator>alexsah</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://alexsah.com/google-has-released-imap-for-gmail/</guid>
		<description><![CDATA[Now I realise many of my readers have more than one place that they check their emails. I personally have two that I use frequently, and one that I use not as frequently, but still does occur. Now as most people would realise, you download it in one place, you don&#8217;t get it on the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://alexsah.com/wp-content/uploads/2007/10/_39990631_gmail203.thumbnail.jpg" /></p>
<p>Now I realise many of my readers have more than one place that they check their emails. I personally have two that I use frequently, and one that I use not as frequently, but still does occur. Now as most people would realise, you download it in one place, you don&#8217;t get it on the other. That is due to the nature of POP mail. There is one alternative that many people are unaware of. This is called IMAP.</p>
<p>IMAP works off a different system, one that gmail can utilise because of it&#8217;s large server space, (4.3 gig the last time I checked, and still growing), because it works off keeping a copy of your mail on the server. The IMAP service allows the user to download only the message headers and decide if they want to actually download the rest of the message and the attachments. IMAP was designed to overcome some of the issues that POP had. It allows a user to download the message headers and allows the user to decide whether or not to download the rest of the message, so therefore messages are kept on a server, and are only downloaded when a user requests them, and this is great for people who are constantly mobile.</p>
<p>Some advantages of IMAP over POP are:<span id="more-93"></span></p>
<ul>
<li>Folders for storing received and sent messages</li>
<li>Freedom for user to download attachments at will</li>
<li>Server-based searching and selection to minimize data transfer.</li>
<li>Ability to append messages to a remote folder.</li>
<li>Ability to set standard and user-defined message status flags.</li>
<li>Support for simultaneous update and update discovery in shared folders.</li>
<li>New mail notification.</li>
<li>Ability to manipulate remote folders other than INBOX.</li>
<li>Remote folder management.</li>
<li>Support for folder hierarchies.</li>
<li>When a client program performs any operation on a mailbox, the server will automatically include in its response notification of any new messages that have arrived since the last notification.</li>
<li>IMAP&#8217;s ability to manipulate remote folders other than INBOX is fundamental to online and disconnected operation. This means being able to save messages from one folder to a different one, being able to access archived messages subsequently, and allowing for multiple incoming message folders.</li>
</ul>
<p>So this can come in handy for many of you out there, and I highly recommend you check out the features of your new abilities in gmail, oh and just in case you are wondering, it is 100% free, you just have to <a href="http://mail.google.com/support/bin/answer.py?answer=77695">enable IMAP</a> in your user settings, then <a href="http://mail.google.com/support/bin/answer.py?answer=75726">set-up your email client</a>, and you are good to go!</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://alexsah.com/google-has-released-imap-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert Live Bookmarks in Firefox to OPML Files</title>
		<link>http://alexsah.com/how-to-convert-live-bookmarks-in-firefox-to-opml-files/</link>
		<comments>http://alexsah.com/how-to-convert-live-bookmarks-in-firefox-to-opml-files/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 03:15:17 +0000</pubDate>
		<dc:creator>alexsah</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Live Bookmarks]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://alexsah.com/how-to-convert-live-bookmarks-in-firefox-to-opml-files/</guid>
		<description><![CDATA[I&#8217;ve recently started using an RSS Reader to stay up to date with all the technology news. Now one thing that I noticed was that I needed to migrate all my live bookmarks to my reader, which could have been one of two ways, manually, or export to an OPML file and then import into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started using an RSS Reader to stay up to date with all the technology news. Now one thing that I noticed was that I needed to migrate all my live bookmarks to my reader, which could have been one of two ways, manually, or export to an OPML file and then import into your reader. Sounds easy enough, but believe it or not, OPML isn&#8217;t inbuilt into Firefox, BUT there is an extension. You can get it from Chris Finke&#8217;s <a href="http://www.chrisfinke.com/addons/opml-support/">website</a>, just read the instructions and install, go to bookmark manager, and export to OPML, ready to be imported into your reader.</p>
<p>Saved me a lot of time. Hopefully it can help you too!<br />
<!--adsense--> </p>
]]></content:encoded>
			<wfw:commentRss>http://alexsah.com/how-to-convert-live-bookmarks-in-firefox-to-opml-files/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

